<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'education'</title>
		<description>Blog Entries tagged 'education'</description>
		<link>http://www.userful.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 23:32:58 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Happy Earth Day from Userful </title>
			<link>http://www.userful.com/company/news-and-reviews/blog/Happy-Earth-Day-from-Userful-.html</link>
			<description>&lt;img src=&quot;http://www.userful.com/images/u-green-leaf2.png&quot; border=&quot;0&quot; alt=&quot;&quot; hspace=&quot;10&quot; vspace=&quot;5&quot; align=&quot;left&quot; /&gt;&amp;nbsp; Happy Earth Day 2013!  To celebrate Earth Day, we decided to take a look at our green stats and see the impact that Userful's sustainable computing model has had in enviromental savings over the past 11 years.&lt;p&gt;Since 2002, we've saved our customers over 779,853,322 kWh in energy savings, equal to taking 604,386 tonnes of CO2 out of the air!&lt;/p&gt;&lt;p&gt;Putting that into perspectiv [...]</description>
			<author>cspence@userful.com</author>
			<pubDate>Mon, 22 Apr 2013 08:00:00 +0100</pubDate>
		<category>virtualization</category>
 <category>Userful</category>
 <category>multiplatform</category>
 <category>low cost computing</category>
 <category>green technology</category>
 <category>green IT</category>
 <category>green computing</category>
 <category>environment</category>
 <category>education</category>
 <category>earth day</category>
 <category>desktop virtualization</category>
 <category>cloud computing</category>
 <category>classroom computers</category>
		</item>
		<item>
			<title>Come visit Userful at BETT and CES 2012 - January 10-14</title>
			<link>http://www.userful.com/company/news-and-reviews/blog/Come-visit-Userful-at-BETT-and-CES-2012---January-10-14.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.userful.com/images/bett-logo2012sm.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt;&lt;img src=&quot;http://www.userful.com/images/ces-logo2012sm.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;  &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Userful will be demonstrating our ultra-low-cost school computing solution at BETT 2012 in London, England from January 11-14th. We will be showcasing the next generation of our Userful MultiSeatTM solution which turns one Linux computer into multi [...]</description>
			<author>cspence@userful.com</author>
			<pubDate>Tue, 03 Jan 2012 07:00:00 +0100</pubDate>
		<category>virtualization</category>
 <category>Userful</category>
 <category>school computers</category>
 <category>multiseat</category>
 <category>low cost computing</category>
 <category>linux desktops</category>
 <category>Linux</category>
 <category>HP t200</category>
 <category>green technology</category>
 <category>educational software</category>
 <category>education</category>
 <category>digital inclusion</category>
 <category>classroom computers</category>
 <category>CES</category>
 <category>BETT</category>
		</item>
		<item>
			<title>Interview with Daniel Griffin, VP Multiplied Computing @ Computex 2011, Taiwan</title>
			<link>http://www.userful.com/company/news-and-reviews/blog/Interview-with-Daniel-Griffin-VP-Multiplied-Computing-Computex-2011-Taiwan.html</link>
			<description>&lt;p&gt;&lt;br /&gt;Daniel Griffin, Userful's VP Multiplied Computing, was interviewed recently at Computex 2011 in Taiwan. He explains the many benefits of our low cost computing solution and the positive impact it has had for improving education for school children around the world. &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;br /&gt; </description>
			<author>cspence@userful.com</author>
			<pubDate>Fri, 22 Jul 2011 07:00:00 +0100</pubDate>
		<category>Userful</category>
 <category>student PCs</category>
 <category>school computers</category>
 <category>multiseat</category>
 <category>Linux</category>
 <category>educational software</category>
 <category>education</category>
 <category>digital inclusion</category>
 <category>classroom computers</category>
		</item>
		<item>
			<title>Userful will be at Computex 2011 Stand M0636 (May 31-June 4, 2011)</title>
			<link>http://www.userful.com/company/news-and-reviews/blog/Userful-will-be-at-Computex-2011-Stand-M0636-May-31-June-4-2011-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.userful.com/images/Computex160x300.gif&quot; border=&quot;0&quot; alt=&quot;&quot; hspace=&quot;5&quot; width=&quot;123&quot; height=&quot;232&quot; align=&quot;left&quot; /&gt; Userful will be at Computex 2011 (Stand M0636) in Taipei, Taiwan from May 31st to June 4.  Our team will be giving away free software licenses for our Userful MultiSeat software.&amp;nbsp; HP, DisplayLink, and Goodway will also be at Computex demonstrating their USB zero client devices that are compatible with Userful MultiSeat.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The theme of this ye [...]</description>
			<author>cspence@userful.com</author>
			<pubDate>Wed, 25 May 2011 07:00:00 +0100</pubDate>
		<category>Userful</category>
 <category>school computers</category>
 <category>multiseat</category>
 <category>green technology</category>
 <category>green computing</category>
 <category>education</category>
 <category>digital inclusion</category>
 <category>Brazil school computers</category>
 <category>Brazil</category>
		</item>
		<item>
			<title>Userful makes the CRN Virtualization 100 List</title>
			<link>http://www.userful.com/company/news-and-reviews/blog/Userful-makes-the-CRN-Virtualization-100-List.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.userful.com/images/virt100img.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;164&quot; height=&quot;164&quot; align=&quot;left&quot; /&gt; Our team at Userful is happy to announce that they've been named to the CRN Virtualization 100 list, the 'go-to' resource  that VARs (Value Added Resellers)  use to evalute the best virtualization products for their businesses.  Virtualization is becoming a standard technology solution in industries across the world.  According to the CRN Fast Growth Study, virtualization is the  [...]</description>
			<author>cspence@userful.com</author>
			<pubDate>Mon, 23 May 2011 07:00:00 +0100</pubDate>
		<category>virtualization</category>
 <category>virtual linux desktops</category>
 <category>Userful</category>
 <category>technology</category>
 <category>education</category>
		</item>
		<item>
			<title>Making a Positive Impact on Youth Development in Latin America</title>
			<link>http://www.userful.com/company/news-and-reviews/blog/Making-a-Positive-Impact-on-Youth-Development-in-Latin-America.html</link>
			<description>&lt;p&gt;Userful representatives are currently attending the Inter-American Development Bank (IDB) Youth Development Conference today as part of their overall attendance at the prestigious IDB event in Calgary this week. Today's youth conference emphasizes the strategic importance of investing in young people in Latin America and the Caribbean to support poverty reduction and social inclusion efforts, as well as looking at the contribution young people can make in the development process as agents of  [...]</description>
			<author>cspence@userful.com</author>
			<pubDate>Thu, 24 Mar 2011 07:00:00 +0100</pubDate>
		<category>youth</category>
 <category>virtualization</category>
 <category>Userful</category>
 <category>student PCs</category>
 <category>school computers</category>
 <category>multiseat</category>
 <category>multi terminal</category>
 <category>linux desktops</category>
 <category>Linux</category>
 <category>Latin America</category>
 <category>IDB</category>
 <category>IADB</category>
 <category>educational software</category>
 <category>education</category>
 <category>digital inclusion</category>
 <category>classroom computers</category>
 <category>Brazil school computers</category>
 <category>Brazil</category>
		</item>
		<item>
			<title>Userful MultiSeat Linux - A Strong Commitment to Digital Inclusion in Latin America</title>
			<link>http://www.userful.com/company/news-and-reviews/blog/Userful-MultiSeat---A-Strong-Commitment-to-Digital-Inclusion-in-Latin-America.html</link>
			<description>Userful is proud to be part of a number of Linux-based multiseat computing initiatives across Latin America that are having a substantial impact on digital inclusion and education for children.&lt;p&gt;Userful has made a strong commitment in Latin America and has been working as part of an inter-American collaboration, with regional partners and suppliers to provide robust technology solutions, including our contribution to the largest digital and social inclusion initiative in the world in Brazil.&lt;/p [...]</description>
			<author>cspence@userful.com</author>
			<pubDate>Wed, 23 Mar 2011 07:00:00 +0100</pubDate>
		<category>youth</category>
 <category>virtualization</category>
 <category>student PCs</category>
 <category>school computers</category>
 <category>partnership</category>
 <category>multiseat</category>
 <category>Linux</category>
 <category>Latin America</category>
 <category>IDB</category>
 <category>environment</category>
 <category>educational software</category>
 <category>education</category>
 <category>digital inclusion</category>
 <category>classroom computers</category>
 <category>Brazil school computers</category>
 <category>Brazil</category>
		</item>
		<item>
			<title>The Userful MultiSeat Linux Solution in Latin America</title>
			<link>http://www.userful.com/company/news-and-reviews/blog/The-Userful-MultiSeat-Linux-Solution-in-Latin-America.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.userful.com/images/brazil-small.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt;&amp;nbsp; In honour of the Inter-American Development Bank (IDB) Annual Meeting of the Board of Governors this week in Calgary, Alberta (March 25-28), as well as IDB's Youth for Development Conference, Earth Hour and World Water Day happening this week, the Userful team has decided to do a week of blogs that focus on our work in Latin America - and the positive impact our Linux multiseat solution is making [...]</description>
			<author>cspence@userful.com</author>
			<pubDate>Mon, 21 Mar 2011 07:00:00 +0100</pubDate>
		<category>youth</category>
 <category>virtualization</category>
 <category>virtual linux desktops</category>
 <category>Userful</category>
 <category>school computers</category>
 <category>multiseat</category>
 <category>multi terminal</category>
 <category>Linux</category>
 <category>Latin America</category>
 <category>IDB</category>
 <category>ICT</category>
 <category>IADB</category>
 <category>green computing</category>
 <category>environment</category>
 <category>education</category>
 <category>Earth Hour</category>
 <category>digital inclusion</category>
 <category>classroom computers</category>
 <category>Brazil school computers</category>
		</item>
		<item>
			<title>Going to CeBIT in Hannover (March 1-5, 2011) this Year? Come Say Hello!</title>
			<link>http://www.userful.com/company/news-and-reviews/blog/Going-to-CeBIT-in-Hannover-March-1-5-2011-this-Year-Come-Say-Hello-.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;  &lt;br/&gt;    &lt;img src=&quot;http://www.userful.com/images/cb11_logo_en.jpg&quot; width=&quot;135&quot; height=&quot;220&quot; /&gt;&lt;br/&gt;    &lt;br/&gt;      &lt;p&gt;Sean Rousseau, Marketing Manager for Userful, will be attending&lt;br/&gt; CeBIT this year to speak about Userful and represent our company&lt;br/&gt; at the Canada  Pavilion.&lt;br/&gt;&lt;br/&gt;If you're going to be there, let us know and we can set up a  time for&lt;br/&gt; you to meet with Sean to learn more about Userful. We'd love  to show&lt;br/&gt; you why Userful is the world's bestselling MultiSeat Lin [...]</description>
			<author>cspence@userful.com</author>
			<pubDate>Tue, 15 Feb 2011 07:00:00 +0100</pubDate>
		<category>virtualization</category>
 <category>virtual linux desktops</category>
 <category>Userful</category>
 <category>technology</category>
 <category>student PCs</category>
 <category>multiseat</category>
 <category>linux desktops</category>
 <category>Linux</category>
 <category>education</category>
 <category>classroom computers</category>
		</item>
		<item>
			<title>A New Year and a Cool Video - Have a Look!</title>
			<link>http://www.userful.com/company/news-and-reviews/blog/A-New-Year-and-a-Cool-Video---Have-a-Look-.html</link>
			<description>First off, the team at Userful want to wish all of you a very happy 2011!  At Userful, we're looking forward to another very exciting year and we will keep you abreast of our ongoing developments on this blog and around the web, on our website and also on our Facebook and Twitter sites.  So make sure to check those out for the latest news, advice and offers from us.&lt;br /&gt;&lt;br /&gt;&lt;p&gt;Last week, Userful President and CEO, Timothy Griffin, attended the Consumer Electronics Show (CES 2011) in Las Vegas [...]</description>
			<author>cspence@userful.com</author>
			<pubDate>Fri, 21 Jan 2011 07:00:00 +0100</pubDate>
		<category>virtualization</category>
 <category>Userful</category>
 <category>technology</category>
 <category>multiseat</category>
 <category>Linux</category>
 <category>educational software</category>
 <category>education</category>
 <category>classroom computers</category>
		</item>
		<item>
			<title>Helping to Bridge the Digital Divide Continues with Our Newest Release: Userful MultiSeat Linux ...</title>
			<link>http://www.userful.com/company/news-and-reviews/blog/Helping-to-Bridge-the-Digital-Divide-Continues-with-Our-Newest-Release-Userful-MultiSeat-Linux-2011a-.html</link>
			<description>Well, after a very successful Beta release in November, the time has come to launch the official release of Userful MultiSeat Linux 2011!&amp;nbsp; The software now turns 1 PC into 11, enabling up to 11 students to use different applications at the same time from one host computer.&amp;nbsp; Each student is equipped with their own monitor, keyboard, and mouse.&amp;nbsp; Our goal with Userful MultiSeat is to help schools quickly deploy large numbers of computer stations for a very low cost, whether in their  [...]</description>
			<author>cspence@userful.com</author>
			<pubDate>Thu, 09 Dec 2010 07:00:00 +0100</pubDate>
		<category>virtualization</category>
 <category>student PCs</category>
 <category>multiseat</category>
 <category>linux desktops</category>
 <category>Linux</category>
 <category>green computing</category>
 <category>educational software</category>
 <category>education</category>
 <category>classroom computers</category>
		</item>
		<item>
			<title>Announcing Userful MultiSeat Linux 2011 - Beta Release! </title>
			<link>http://www.userful.com/company/news-and-reviews/blog/Announcing-Userful-MultiSeat-Linux-2011---Beta-Release-.html</link>
			<description>&lt;p&gt;We've been listening to the needs of teachers and administrators around  the world about how to improve their classroom computing experience.&amp;nbsp;  Today, we are proud to release a Beta version of Userful MultiSeat Linux  2011, which turns 1 Linux computer into 10 high performance, independent  workstations. It also includes hundreds of free educational software  applications, as well as a suite of tools for managing classroom  computers.&amp;nbsp; Some cool things about the software, aside from [...]</description>
			<author>cspence@userful.com</author>
			<pubDate>Tue, 02 Nov 2010 07:00:00 +0100</pubDate>
		<category>Userful</category>
 <category>technology</category>
 <category>student PCs</category>
 <category>multiseat</category>
 <category>Linux</category>
 <category>educational software</category>
 <category>education</category>
 <category>classroom computers</category>
		</item>
		<item>
			<title>Making a Difference to School Children in Brazil </title>
			<link>http://www.userful.com/company/news-and-reviews/blog/Making-a-Difference-to-School-Children-in-Brazil-.html</link>
			<description>Our mission at Userful is to connect the world through sustainable  desktop computing. We work hard to achieve that every day. Here is an  update of what we've been up to in schools in rural Brazil: &lt;br /&gt; &lt;br /&gt; &lt;img src=&quot;http://www.userful.com/images/Userful-BRZ-rural1O.jpg&quot; border=&quot;0&quot; alt=&quot;Students working at a multiseat computer lab in rural Brazil&quot; /&gt; &lt;br /&gt; &lt;br /&gt; Notice how each student individually controls his or her own station and  applications. To the students, it seems like they eac [...]</description>
			<author>cspence@userful.com</author>
			<pubDate>Fri, 29 Oct 2010 07:00:00 +0100</pubDate>
		<category>virtual linux desktops</category>
 <category>Userful</category>
 <category>technology</category>
 <category>student PCs</category>
 <category>multiseat</category>
 <category>Linux</category>
 <category>educational software</category>
 <category>education</category>
 <category>classroom computers</category>
 <category>Brazil school computers</category>
		</item>
	</channel>
</rss>